CPU AMD Athlon X2 BE-2350 [with box, new fan, coa ]:
State: Used - Working
S/N: 1872322J70227 (all match: cpu, box, coa)
OPN: ADH2350D0BOX
Accessories:
Box, original fan [Mint], cpu holder, Certificate of Autyenticity with sticker [Mint]
Full specs by cpuworld.com
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 X2 |
| Model number | BE-2350 |
| CPU part numbers |
|
| Stepping codes | CAABG NAA9G |
| Frequency | 2100 MHz |
| Bus speed | One 1000 MHz 16-bit HyperTransport link (2 GT/s) |
| Clock multiplier | 10.5 |
| Package | 940-pin organic microPGA |
| Socket | Socket AM2 |
| End-of-Life date | Last order date is 2nd quarter 2008 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Platform | Cartwheel |
| Processor core | Brisbane |
| Core stepping | BH-G2 |
| CPUID | 60FB2 |
| Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology 221 million transistors |
| Die | 118mm2 |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
| Level 2 cache size | 2 x 512 KB 16-way set associative exclusive caches |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Security Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR2-800 Maximum memory bandwidth (GB/s): 12.8 |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| Thermal Design Power | 45 Watt |